XZ-DS01-TH2C-L lora wireless probe temperature humidity sensor is a wireless temperature humidity measuring instrument with 3.2" LCD diplay. Based on Lora transmission, which can achieve full signal coverage of a medium-sized community ora hospital. Working with our wireless gateway can realize remote temperature and humidity data acquisition. We provide free software and cloud server for remote data monitoring.Wireless gateway sends data to a third party data acquisition equipment by using USB serial/Network/4G/RS485 Modbus way, each gateway can work with more than 100pcs sensors.
XZ-DS01-TH2C-L suitable used in incubator, refrigerator freezer, medicine cabinet.
Key Setting Function
key No.1 | key No.2 | key No.3 | key No.4 | key No.5 |
clock set | mode switch | trigger set/ setting bit switch | value+ | value- |
Key-setting function Instruction
Key | Definition | Description |
Key No.3 | Trigger set/setting bit switch | After power-up, short press this key to enter setup mode, LCD backlight will light up. If no other key is pressed within 4 seconds, it will automatically exit the setting mode and trigger the wireless data transmission. In setting the alarm threshold mode, pressing this key will switch the high and low bits of the value. In the clock setting mode, the clock's minutes and seconds can be switched and the threshold value can be quickly set. |
Key No.2 | Mode switch | In the setting mode, short press the key will cycle into following setting scenario: the upper temperature threshold, the lower temperature threshold, the temperature alarm back-off value, the humidity upper threshold, the humidity lower threshold, and the humidity alarm back-off value. In any of these scenarios, various thresholds can be quickly set by pressing key No. 3, No. 4 and No.5 |
Key No.4 | Value + | Temperature plus/minus sign bit/ increment of selected value(0~9) |
Key No. 5 | Value - | Temperature plus/minus sign bit/decrement of selected value(0~9) |
Key No. 1 | Clock set | In the setting mode, enter the clock setting function, the clock is 24 hours |



temperature upper temperature lower temperature rollback
threshold threshold threshold



humidity upper threshold humidity lower threshold humidity rollback threshold
Specification
|
Transmitting Power:<17dBm | Transmission Distance: >5KM(L OS)
|
Sensitivity:< -136dBm | Average power consumption:< 15uA |
Transmitting Current :<120mA | Battery Life:1.5 years@2000mAH |
Receiving Current:< 20mA | Power supply:3pcs AA Li-SOCI2 battery (replaceable but not included) |
Operating Temperature:-40°C~80°C | Working Frequency:868MHz (433/915mhz frequency can be customized) |
|
Temperature Accuracy:<±0.3℃(0℃~65℃)& < ±1℃(<40℃,>65℃) | Humidity Accuracy:< ±3% (10% -90%) & < ±4.5% (<10%, >90%) |
Transmission Interval:5mins default, 1 ~ 240mins settable by user |
Software &Cloud Server for Remote Monitoring
We provide free software and cloud server for remote monitoring,and we can also provide protocols for customers to build their own platform.




Usemanual download: XZ-DS01-TH2C-L